Roaming rates

All rates are in KWD currency. All receiving SMS are for FREE.

Region Country name Local Call in the same country Calls to Kuwait Calls to GCC Calls to other destinations Receiving Calls Sending SMS Internet Rate/1MB
GCC Bahrain 0.072 0.181 0.181 0.900 0.166 0.018 0.154
GCC Oman 0.072 0.181 0.181 0.900 0.166 0.018 0.154
GCC Qatar 0.072 0.181 0.181 0.900 0.166 0.018 0.154
GCC Saudi Arabia 0.072 0.181 0.181 0.900 0.166 0.018 0.154
GCC UAE 0.072 0.181 0.181 0.900 0.166 0.018 0.154
AMERICA Anguilla 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Antigua 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Aruba 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Bahamas 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Barbados 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Brazil 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA British Virgin Island 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Canada 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA CAYMAN ISLAND 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Chile 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Dominica 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Ecuador 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA El Salvador 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Grenada 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Guatemala 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Guyana 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Haiti 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Mexico 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Montserrat 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Panama 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Paraguay 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Puerto Rico 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA USA 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Vanuatu 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Belize 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Argentina 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Bolivia 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Colombia 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Honduras 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Chad 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Suriname 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA ANTIGUA AND BARBUDA 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA SAINT KITTS AND NEVIS 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA SAINT LUCIA 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA TURKS AND CAICOS ISLANDS 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA SAINT VINCENT AND THE GRENADINES 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Costa Rica 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA Uruguay 0.500 0.900 0.900 0.900 0.500 0.150 6.144
AMERICA BRAZIL 0.500 0.900 0.900 0.900 0.500 0.150 6.144
ASIA Afghanistan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Bangladesh 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Brunei Darussalam 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Cambodia 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA China 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Hong Kong 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA India 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Indonesia 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Japan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Kazakhstan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Korea, Republic Of 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Kyrgyzstan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Laos 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Macau 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Malaysia 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Maldives 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Mongolia 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Myanmar 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Nepal 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Pakistan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Philippines 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Singapore 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Sri Lanka 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Taiwan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Tajikistan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Thailand 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Uzbekistan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Vietnam 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Yemen 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Iran, Islamic Republic Of 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Japan 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA Korea, Republic of 0.500 1.000 1.000 1.000 0.800 0.150 6.144
ASIA China 0.500 1.000 1.000 1.000 0.800 0.150 6.144
EUROPE Albania 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Armenia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Austria 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Azerbaijan 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Belarus 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Belgium 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Bosnia And Herzegowina 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Bulgaria 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Croatia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Cyprus 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Czech Republic 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Denmark 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Estonia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Faroe Island 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Finland 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE France 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Georgia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Germany 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Gibraltar 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Greece 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Hungary 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Iceland 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Ireland 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Isle Of Man 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Italy 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Latvia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Liechtenstein 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Lithuania 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Luxembourg 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Malta 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Moldova, Republic Of 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Monaco 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Montenegro 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Netherlands 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Norway 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Poland 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Portugal 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Romania 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Russia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Slovakia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Slovenia 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Spain 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Sweden 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Switzerland 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Turkey 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Ukraine 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE United Kingdom 0.500 1.250 1.250 1.250 0.600 0.150 6.144
EUROPE Jersey 0.500 1.250 1.250 1.250 0.600 0.150 6.144
MENA Algeria 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Egypt 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Iraq 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Jordan 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Morocco 0.300 0.650 0.90 0.900 0.600 0.150 6.144
MENA Palestinian Territory 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Tunisia 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Lebanon 0.300 0.650 0.900 0.900 0.600 0.150 6.144
MENA Syria 0.300 0.650 0.900 0.900 0.600 0.150 6.144
REST OF THE WORLD Australia 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Bermuda 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Botswana 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Fiji 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD French Polynesia 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Ghana 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Jamaica 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Kenya 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Mauritius 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Mozambique 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD New Zealand 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Nigeria 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Rwanda 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Seychelles 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD South Africa 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD South Sudan 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Sudan 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Uganda 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Democratic Republic Of The Congo 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Liberia 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Cape Verde 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Benin 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Guinea 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Kingdom of Eswatini 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Malawi 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Tanzania, United Republic of 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Zambia 1.000 1.200 1.000 1.000 0.800 0.150 6.144
REST OF THE WORLD Madagascar 1.000 1.200 1.000 1.000 0.800 0.150 6.144
No matching records found.